
John C. Lipham, M.D.
h-index: 32 (Scopus 2021)
Afiliacja
2002 – 2021 | University of Southern California, Los Angeles, United States |
2002 – 2020 | Keck School of Medicine of USC, Los Angeles, United States |
2017 – 2020 | Hoag Memorial Hospital, Newport Beach, United States |
2017 – 2018 | Keck Hospital of USC, Los Angeles, United States |
2017 | Los Angeles County USC Medical Center, Los Angeles, United States |
2008 | University of California, Los Angeles, Los Angeles, United States |
Co to jest GERD ?
Powikłania GERD
Progresja GERD
Metody leczenia GERD
Metoda LINX
Q&A
Metoda LINX u pacjentów z dużymi przepuklinami rozworu przełykowego przepony

John E. Pandolfino, M.D.
h-index: 61 (Scopus 2021)
Afiliacja
1997 – 2021 | Northwestern University Feinberg School of Medicine, Chicago, United States |
2000 – 2021 | Northwestern University, Evanston, United States |
2020 | NMH/Arkes Family Pavilion, Chicago, United States |
2020 | Digestive Health Center, Chicago, United States |
2019 | Division of Gastroenterology and Hepatology, Chicago, United States |
2004 – 2018 | Northwestern Memorial Hospital, Chicago, United States |
2013 | Esophageal Diagnostic Working Group, Chicago, United States |
2007 | Baylor College of Medicine, Houston, United States |
2007 | VA Medical Center, United States |
2002 | University of Wisconsin School of Medicine and Public Health, Madison, United States |
Metoda LINX vs inhibitory pompy protonowej
Niezadowolony pacjent po fundoplikacji

Tom R. DeMeester, M.D.
h-index: 99 (Scopus 2021)
Afiliacja
1990 – 2020 | University of Southern California, Los Angeles, United States |
1991 – 2019 | Keck School of Medicine of USC, Los Angeles, United States |
2013 | Esophageal Diagnostic Working Group, Chicago, United States |
2012 | University of Peradeniya, Kandy, Sri Lanka |
2010 | Departments of Surgery, Galveston, United States |
1990 – 2008 | University of California, Los Angeles, Los Angeles, United States |
2008 | University of Minnesota System, United States |
1999 – 2005 | USC Norris Comprehensive Cancer Center, Los Angeles, United States |
2002 | C.S. Mott Children’s Hospital, Ann Arbor, United States |
1999 | Cleveland Clinic Foundation, Cleveland, United States |
1991 – 1998 | Los Angeles County USC Medical Center, Los Angeles, United States |
1992 – 1998 | Memorial Sloan-Kettering Cancer Center, New York, United States |
1992 – 1998 | David Geffen School of Medicine at UCLA, Los Angeles, United States |
1995 – 1997 | Beth Israel Deaconess Medical Center, Boston, United States |
1993 – 1996 | University of Nebraska Medical Center, Omaha, United States |
1986 – 1995 | Creighton University School of Medicine, Omaha, United States |
1995 | Klinikum rechts der Isar der Technischen Universität München, Munich, Germany |
1995 | Ospedale Maggiore Policlinico Milano, Milan, Italy |
1995 | Ludwig-Maximilians-Universität München, Munich, Germany |
1995 | Università degli Studi di Milano, Milan, Italy |
1995 | Technical University of Munich, Munich, Germany |
1994 | KU Leuven– University Hospital Leuven, 3000 Leuven, Belgium |
1994 | KU Leuven, 3000 Leuven, Belgium |
1993 | McGill University Health Centre, Montreal General Hospital, Montreal, Canada |
1993 | Vanderbilt University, Nashville, United States |
1993 | Vanderbilt University Medical Center, Nashville, United States |
1993 | Massachusetts General Hospital, Boston, United States |
1985 – 1992 | Creighton University, Omaha, United States |
1992 | University of California, San Francisco, San Francisco, United States |
1992 | The University of Alabama at Birmingham, Birmingham, United States |
1992 | Julius-Maximilians-Universität Würzburg, Wurzburg, Germany |
1992 | Healthcare Consultation Center, Los Angeles, United States |
1992 | Southern CA University Medical Ctr., Los Angeles, United States |
1992 | Wake Forest School of Medicine, Winston Salem, United States |
1975 – 1991 | The University of Chicago, Chicago, United States |
1990 | The Department of Surgery, Meriden, United States |
1976 – 1986 | The University of Chicago Medicine, Chicago, United States |
1977 – 1986 | Walter Reed National Military Medical Center, Bethesda MD, United States |
1981 – 1986 | Uniformed Services University of the Health Sciences, Bethesda, United States |
1975 – 1985 | Pritzker School of Medicine, Chicago, United States |
1983 | Columbus Hospital, Chicago, Chicago, United States |
1978 – 1982 | Michael Reese Hospital, Chicago, United States |
1982 | Maastricht University, Maastricht, Netherlands |
1982 | University Hospital Maastricht, Maastricht, Netherlands |
1974 – 1981 | Tripler Regional Med Center, Honolulu, United States |
1974 | United States Navy, United States |
1974 | Tripler Army Med. Cent., Honolulu, United States |
1972 – 1973 | The Johns Hopkins Hospital, Baltimore, United States |
1973 | U.S. Army Pacific Regional Medical Command – Tripler Army Medical Center, Honolulu, United States |
1971 – 1972 | Johns Hopkins School of Medicine, Baltimore, United States |
1971 | Johns Hopkins Medical Institutions, Baltimore, United States |

Parakrama T. Chandrasoma, M.D.
h-index: 37 (Scopus 2021)
Afiliacja
1982 – 2019 | Los Angeles County USC Medical Center, Los Angeles, United States |
1983 – 2019 | Keck School of Medicine of USC, Los Angeles, United States |
1988 – 2019 | University of Southern California, Los Angeles, United States |
2016 – 2019 | Los Angeles City & County CoC, Los Angeles, United States |
2011 | Departments of Pathology, Chicago, United States |
2010 | University of Peradeniya, United States |
1988 – 2006 | David Geffen School of Medicine at UCLA, Los Angeles, United States |
1997 – 2006 | USC Norris Comprehensive Cancer Center, Los Angeles, United States |
2002 | British Hospital Montevideo, Montevideo, Uruguay |
2000 | Cleveland Clinic Foundation, Cleveland, United States |
1996 | University of California, San Francisco, San Francisco, United States |
1989 – 1995 | Los Angeles County-University, Los Angeles, United States |
1993 | University at Buffalo, The State University of New York, Buffalo, United States |
1993 | Verdugo Hills Hospital, Glendale, United States |
1993 | University of Miami, Coral Gables, United States |
1992 | University of Colorado School of Medicine, Denver, United States |
1991 | USC School of Pharmacy, Los Angeles, United States |
1991 | Good Samaritan Hospital Los Angeles, Los Angeles, United States |
1991 | California Medical Association, Sacramento, United States |
1984 | Departments of Surgical Pathology, Los Angeles, United States |
1976 – 1980 | University of Colombo, Colombo, Sri Lanka |
1976 – 1980 | University of Colombo Faculty of Medicine, Colombo, Sri Lanka |
1975 | University Paediatric Unit, Colombo, Sri Lanka |

Reginald C.W. Bell, M.D.
h-index: 16 (Scopus 2021)
Afiliacja
2019 – 2020 | Institute of Esophageal and Reflux Surgery, Englewood, United States |
2020 | Institute of Esophageal and Reflux Surgery, Denver, United States |
2019 | SOFI Center for Esophageal Wellness, Englewood, United States |
2013 – 2018 | SurgOne Foregut Institute, Englewood, United States |
1996 – 2015 | Swedish Medical Center, Colorado, Englewood, United States |
2012 – 2013 | SurgOne, Englewood, United States |
2001 | SurgOne P.C., Englewood, United States |

Luigi Bonavina, M.D.
h-index: 50 (Scopus 2021)
Afiliacja
1993 – 2021 | Università degli Studi di Milano, Milan, Italy |
2001 – 2021 | IRCCS Policlinico San Donato, San Donato Milanese MI, Italy |
1993 – 2020 | Ospedale Maggiore Policlinico Milano, Milan, Italy |
1997 – 2020 | Università degli Studi di Milano, Facoltà di Medicina e Chirurgia, Milan, Italy |
2020 | Istituto Clinico Sant’Ambrogio, Milan, Italy |
2017 | Foregut Research Center, Italy |
2016 | Policlinico San Donato, Italy |
2013 | Fondazione IRCCS Policlinico San Matteo, Pavia, Italy |
1992 – 2012 | Keck School of Medicine of USC, Los Angeles, United States |
1999 – 2012 | University of Southern California, Los Angeles, United States |
2005 | Division of General Surgery, Torino, Italy |
2001 – 2004 | Humanitas Research Hospital, Rozzano, Italy |
2000 | European Study Group for Antireflux Surgery ESGARS, Germany |
1998 | Ospedale Maggiore, Bologna, Italy |
1997 | Centre Hospitalier de L’Universite de Montreal, Montreal, Canada |
1995 | Scientific IRCCS Network- Italian Ministry of Health, Rome, Italy |
1983 – 1994 | Università degli Studi di Padova, Padua, Italy |
1984 – 1994 | Università degli Studi di Padova, Facoltà di Medicina e Chirurgia, Padua, Italy |
1994 | Institute of General Surgery and Thoracic Surgery, Milan, Italy |
1993 | Ospedale Civile, Urbino, Italy |
1993 | Istituto Oncologico Veneto IOV – IRCCS, Padova, Italy |
1985 – 1992 | Creighton University, Omaha, United States |
1987 – 1992 | Creighton University School of Medicine, Omaha, United States |
1992 | Clinica Chirurgica I, Padua, Italy |
1992 | Universitá degli Studi di Pudova, Italy |
1991 | Ospedale di Castelfranco Veneto, Castelfranco Veneto, Italy |
1991 | Cattedra e Divisione di Reumatologia, Padova, Italy |
1991 | Ospedale Civile, Castelfranco Veneto, Italy |
1991 | Azienda Ospedaliera Di Padova, Padua, Italy |
1991 | Ospedale Luigi Sacco – Polo Universitario, Milan, Italy |
1991 | Clinica Chirurgica I, Padua, Italy |
1991 | Istituto di Clinica Medica, Palermo, Italy |
1991 | Clinica Chirurgica 1, Padova, Italy |
1989 | Third Department of Pathology, Padua, Italy |
1981 – 1982 | Università Ca’ Foscari Venezia, Venice, Italy |

Todd Berg, CEO
Afiliacja
2018 – 2021 | Metavention |
2018 – 2021 | SMART Med Systems |
2018 – 2021 | GI Supply |
2005 – 2017 | Torax Medical |
2000 – 2005 | St. Jude Medical |
1996 – 2000 | VASCULAR SCIENCES |
1992 – 1996 | SCIMED Life Systems |